Position:Home>Products>Lithium ion battery>3.7V li-ion battery
![]() |
we can customize a battery based on your required size |
Specification:
item | Nominal data | remark | ||||
Nominal capacity | Min capacity | 4200 mAh | discharge current:0.2CmA Discharge cut-off Voltage:3.0V | |||
Typical capacity | 4250 mAh | |||||
3.2 Nominal capacity | 3.7V | discharge current:0.2CmA Discharge cut-off Voltage:3.0V | ||||
3.3 inter Impedance | ≤60mΩ | |||||
3.4 Discharge cut-off Voltage | 3.0V | |||||
3.5 charge current | 2100mA | Standard charging 0.5CmA | ||||
3.6 charge voltage | 4.20V | |||||
3.7 Max. charge voltage | 4.30V | |||||
3.8 Charge cut-off current | 42mA | 0.01CmA | ||||
3.9 charge time | 3hours | Standard charging 0.5CmA | ||||
3.10 Max. charge current | 4200mA | 1.0CmA | ||||
3.11 Max. constant discharge current | 8400mA | 2.0CmA | ||||
3.12 weight | ≤90g | |||||
3.13 Working Temperature | charge | 0~+45℃ | ||||
discharge | -20~+60℃ | |||||
3.14 storage temperature | < 1 month | -20~+45℃ | Delivery temperature 25℃ | |||
> 1 month | -20~+35℃ |
Products