Position:Home>Products>Lithium polymer battery
Application and feature: 1) Large Capacity Lithium Ion Polymer cells are used to power larger portable devices, industrial power products and EV applications requiring higher capacity levels. Cells can be configured for higher discharge current levels, although this will lower capacity. Cells can be combined in series to increase voltage and parallel to increase capacity. Protection Circuit Modules (PCM) are available to ensure safe battery operation. These are specified to application charge and discharge current levels. Thermistors or thermal fuses and gas gauging can be added if required. Connection method can be tabs, wires or a specified connector. Battery management electronics are available or can be designed. 2) Width and length are fixed for each cell size but thickness is variable,which can increase or decrease cell capacity. 3) Adding a Protection Circuit Module(PCM) will add approx 1.5-2.0(mm) to the cell length Below is our model list for your choosing (if you can’t find the model which you want, we can customize a battery based on your required size) | ![]() |
Type | Rated Capacity (mAh) | Nominal Voltage (v) | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
5556136 | 5000 | 3.7 | 5.5 | 56 | 136 | |
6048145 | 5000 | 3.7 | 6.0 | 48 | 145 | |
626699 | 5000 | 3.7 | 6.2 | 66 | 99 | |
6060110 | 5000 | 3.7 | 6.0 | 60 | 110.5 | |
806090 | 5000 | 3.7 | 8.0 | 60 | 90.5 | |
656699 | 5200 | 3.7 | 6.5 | 66 | 99 | |
6566145 | 5500 | 3.7 | 6.5 | 66 | 145 | |
7058116 | 5600 | 3.7 | 7.0 | 58 | 115 | |
105490 | 5800 | 3.7 | 10 | 54 | 90 | |
806688 | 5900 | 3.7 | 8.0 | 66 | 88 | |
6068116 | 6000 | 3.7 | 6.0 | 68 | 116 | |
6471111 | 6300 | 3.7 | 6.4 | 71 | 111 | |
115586 | 6400 | 3.7 | 11 | 55 | 86 | |
106090 | 6800 | 3.7 | 10.5 | 59.5 | 89.5 | |
6870124 | 7700 | 3.7 | 6.8 | 70 | 124 | |
7865126 | 8000 | 3.7 | 7.8 | 65.5 | 126 | |
8565126 | 8750 | 3.7 | 8.5 | 65.5 | 126 | |
9068131 | 10000 | 3.7 | 9.0 | 68 | 131.5 |
Products